merci
Votre e-mail a été envoyé.
388 Rue Alexandre Richetta Local d’activités | | 4 020 000 € par lot | À vendre | 69400 Villefranche-sur-Saône



Description
Immprove vous propose pour un investisseur ou utilisateur, ce bâtiment sur un terrain de 12 000 m² face à l'autoroute A6, à vendre en bloc en l'état situé à Villefranche sur Saône. Actuellement loué à divers utilisateurs en bail dérogatoire, il pourrait à terme faire l'objet d'un projet de restructuration. . Structure métallique . Façade : Bardage . Quais . Places de parking (accès VL et PL) . Toiture fibrociment . Hauteur libre : 4m50 sous charpente et 4m sous faux plafond . Dalle industrielle . Servitude de passage en façade de l'A6 pour les lots voisins Surface RDC : 6764 m² Surface terrain : 12000 Situation/Transports : Autoroute A6 . Prix de vente : 600 euros/m² HT en l'état . Prix de vente estimé pour projet neuf : entre 1 400 et 1 600 euros/m² HT . Loyer des lots loués : . C7W + C8W : 20 921 euros /an HT HC . C7E + C8E : 51 672 euros /an HT HC . C6 : 48 800 euros /an HT HC . C1 + C2 : 72 000 euros /an HT HC Conditions particulières à la vente : Prix de vente : 600 euros/m² HT en l'état . Prix de vente estimé pour projet neuf : entre 1 400 et 1 600 euros/m² HT . Loyer des lots loués : . C7W + C8W : 20 921 euros /an HT HC . C7E + C8E : 51 672 euros /an HT HC . C6 : 48 800 euros /an HT HC . C1 + C2 : 72 000 euros /an HT HC
12 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot C1 | 914 m² | Local d’activités | 548 400 € (600,01 €/m²) | - |
| Lot C2 | 720 m² | Local d’activités | 432 000 € (600,00 €/m²) | - |
| Lot C3 | 977 m² | Local d’activités | 586 200 € (600,02 €/m²) | - |
| Lot C4 | 723 m² | Local d’activités | 433 800 € (600,02 €/m²) | - |
| Lot C5E | 426 m² | Local d’activités | 255 600 € (600,06 €/m²) | - |
| Lot C5W | 305 m² | Local d’activités | 183 000 € (600,18 €/m²) | - |
| Lot C6 | 978 m² | Local d’activités | 586 800 € (600,01 €/m²) | - |
| Lot C7E | 542 m² | Local d’activités | 325 200 € (600,00 €/m²) | - |
| Lot C7W | 184 m² | Local d’activités | 110 400 € (600,17 €/m²) | - |
| Lot C8E | 549 m² | Local d’activités | 329 400 € (600,04 €/m²) | - |
| Lot C8W | 184 m² | Local d’activités | 110 400 € (600,17 €/m²) | - |
| Lot C9 | 262 m² | Local d’activités | 157 200 € (600,03 €/m²) | - |
Lot C1
| Surface du lot |
| 914 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 548 400 € (600,01 €/m²) |
| RNE |
| - |
Lot C2
| Surface du lot |
| 720 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 432 000 € (600,00 €/m²) |
| RNE |
| - |
Lot C3
| Surface du lot |
| 977 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 586 200 € (600,02 €/m²) |
| RNE |
| - |
Lot C4
| Surface du lot |
| 723 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 433 800 € (600,02 €/m²) |
| RNE |
| - |
Lot C5E
| Surface du lot |
| 426 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 255 600 € (600,06 €/m²) |
| RNE |
| - |
Lot C5W
| Surface du lot |
| 305 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 183 000 € (600,18 €/m²) |
| RNE |
| - |
Lot C6
| Surface du lot |
| 978 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 586 800 € (600,01 €/m²) |
| RNE |
| - |
Lot C7E
| Surface du lot |
| 542 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 325 200 € (600,00 €/m²) |
| RNE |
| - |
Lot C7W
| Surface du lot |
| 184 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 110 400 € (600,17 €/m²) |
| RNE |
| - |
Lot C8E
| Surface du lot |
| 549 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 329 400 € (600,04 €/m²) |
| RNE |
| - |
Lot C8W
| Surface du lot |
| 184 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 110 400 € (600,17 €/m²) |
| RNE |
| - |
Lot C9
| Surface du lot |
| 262 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 157 200 € (600,03 €/m²) |
| RNE |
| - |
Lot C1
| Surface du lot | 914 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 548 400 € (600,01 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C2
| Surface du lot | 720 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 432 000 € (600,00 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C3
| Surface du lot | 977 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 586 200 € (600,02 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C4
| Surface du lot | 723 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 433 800 € (600,02 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C5E
| Surface du lot | 426 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 255 600 € (600,06 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C5W
| Surface du lot | 305 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 183 000 € (600,18 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C6
| Surface du lot | 978 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 586 800 € (600,01 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C7E
| Surface du lot | 542 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 325 200 € (600,00 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C7W
| Surface du lot | 184 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 110 400 € (600,17 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C8E
| Surface du lot | 549 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 329 400 € (600,04 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C8W
| Surface du lot | 184 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 110 400 € (600,17 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot C9
| Surface du lot | 262 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 157 200 € (600,03 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Informations sur l’immeuble
| Prix | 4 020 000 € | Surface totale de l’immeuble | 6 764 m² |
| Surface du lot | 184 - 978 m² | Type de bien | Local d'activités |
| Nb de lots | 12 |
| Prix | 4 020 000 € |
| Surface du lot | 184 - 978 m² |
| Nb de lots | 12 |
| Surface totale de l’immeuble | 6 764 m² |
| Type de bien | Local d'activités |
Présenté par
388 Rue Alexandre Richetta
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
