merci
Votre e-mail a été envoyé.
89 Rue De L'Innovation m² | 627 000 € par lot | À vendre | 77550 Moissy-Cramayel

Description
À Moissy Cramayel, EVOLIS vous propose une opportunité exceptionnelle d'investissement avec ces locaux d'activité de 3 990 m², divisibles à partir de 418 m². Idéalement situés, ces espaces offrent un cadre propice au développement de votre entreprise. Ne manquez pas cette occasion unique d'acquérir des locaux adaptés à vos besoins, contactez-nous dès maintenant pour plus d'informations et pour organiser une visite. . Accès poids lourds . Aire de manoeuvre . Site clos . Fermeture du site par portails électriques avec système de fermeture sur horloge . Porte sectionnelle de plain-pied . Dimensions porte : 4 (H) x 4 (L) mètres . Hauteur libre : 7,5 mètres sous poutre et 4,2 mètres sous mezzanine . Dallage industriel quartzé : 3 tonnes / m² . Eclairage par armature industrielle LED en sous face de bac - 200 lux . Puissance électrique : 48 kVA . Tarif jaune . Toitures équipées de panneaux photovoltaïques . Chauffage par aérotherme électrique Locaux aménagés en : . Accueil au rdc . Espace ouvert au R+1 . Faux plafonds en dalle minérales 60 cm x 60 cm . Moquette ou PVC au R+1 . Carrelage grès céram au RDC (Accueil) . Doublage et isolation conformes à la RT 2012 . Plinthes périphériques 2 compartiments dans les espaces bureaux . Panneaux rayonnants électriques avec commande centralisée . Câblage informatique et téléphonique . Sanitaires privatifs Surface RDC : 3091 m² Situation/Transports : Bus Ecopôle Rio (3714, 3726) Autoroute A5, N104 RER Moissy (D)
18 Lots disponibles
- Lot
- Surface du lot
- Usage du lot en coprop.
- Prix
- RNE
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Type de vente | Propriétaire occupant |
| Lot | Surface du lot | Usage du lot en coprop. | Prix | RNE |
| Lot E1 | 516 m² | Local d’activités | 774 000 € (1 500,05 €/m²) | - |
| Lot E2 | 430 m² | Local d’activités | 645 000 € (1 500,16 €/m²) | - |
| Lot E3 | 430 m² | Local d’activités | 645 000 € (1 500,16 €/m²) | - |
| Lot E4 | 418 m² | Local d’activités | 627 000 € (1 500,10 €/m²) | - |
| Lot E5 | 428 m² | Local d’activités | 642 000 € (1 500,31 €/m²) | - |
| Lot F1 | 839 m² | Local d’activités | 1 258 500 € (1 500,15 €/m²) | - |
| Lot F2 | 490 m² | Local d’activités | 735 000 € (1 500,09 €/m²) | - |
| Lot F3 | 439 m² | Local d’activités | 658 500 € (1 500,11 €/m²) | - |
| - | 87 m² | Bureau | Sur demande | - |
| - | 105 m² | Bureau | Sur demande | - |
| - | 117 m² | Bureau | Sur demande | - |
| - | 244 m² | Bureau | Sur demande | - |
| - | 292 m² | Local d’activités | Sur demande | - |
| - | 295 m² | Local d’activités | Sur demande | - |
| - | 296 m² | Local d’activités | Sur demande | - |
| - | 298 m² | Local d’activités | Sur demande | - |
| - | 304 m² | Local d’activités | Sur demande | - |
| - | 366 m² | Local d’activités | Sur demande | - |
Lot E1
| Surface du lot |
| 516 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 774 000 € (1 500,05 €/m²) |
| RNE |
| - |
Lot E2
| Surface du lot |
| 430 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 645 000 € (1 500,16 €/m²) |
| RNE |
| - |
Lot E3
| Surface du lot |
| 430 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 645 000 € (1 500,16 €/m²) |
| RNE |
| - |
Lot E4
| Surface du lot |
| 418 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 627 000 € (1 500,10 €/m²) |
| RNE |
| - |
Lot E5
| Surface du lot |
| 428 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 642 000 € (1 500,31 €/m²) |
| RNE |
| - |
Lot F1
| Surface du lot |
| 839 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 1 258 500 € (1 500,15 €/m²) |
| RNE |
| - |
Lot F2
| Surface du lot |
| 490 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 735 000 € (1 500,09 €/m²) |
| RNE |
| - |
Lot F3
| Surface du lot |
| 439 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| 658 500 € (1 500,11 €/m²) |
| RNE |
| - |
-
| Surface du lot |
| 87 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 105 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 117 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 244 m² |
| Usage du lot en coprop. |
| Bureau |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 292 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 295 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 296 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 298 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 304 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
-
| Surface du lot |
| 366 m² |
| Usage du lot en coprop. |
| Local d’activités |
| Prix |
| Sur demande |
| RNE |
| - |
Lot E1
| Surface du lot | 516 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 774 000 € (1 500,05 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot E2
| Surface du lot | 430 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 645 000 € (1 500,16 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot E3
| Surface du lot | 430 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 645 000 € (1 500,16 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot E4
| Surface du lot | 418 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 627 000 € (1 500,10 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot E5
| Surface du lot | 428 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 642 000 € (1 500,31 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot F1
| Surface du lot | 839 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 1 258 500 € (1 500,15 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot F2
| Surface du lot | 490 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 735 000 € (1 500,09 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
Lot F3
| Surface du lot | 439 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | 658 500 € (1 500,11 €/m²) |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 87 m² |
| Usage du lot en coprop. | Bureau |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 105 m² |
| Usage du lot en coprop. | Bureau |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 117 m² |
| Usage du lot en coprop. | Bureau |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 244 m² |
| Usage du lot en coprop. | Bureau |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 292 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 295 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 296 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 298 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 304 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
-
| Surface du lot | 366 m² |
| Usage du lot en coprop. | Local d’activités |
| Prix | Sur demande |
| RNE | - |
| Type de vente | Propriétaire occupant |
Informations sur l’immeuble
| Prix | 627 000 € | Surface totale de l’immeuble | 3 990 m² |
| Surface du lot | 87 - 839 m² | Type de bien | Local d'activités |
| Nb de lots | 18 |
| Prix | 627 000 € |
| Surface du lot | 87 - 839 m² |
| Nb de lots | 18 |
| Surface totale de l’immeuble | 3 990 m² |
| Type de bien | Local d'activités |
Présenté par
89 Rue De L'Innovation
Hum, une erreur s’est produite lors de l’envoi de votre message. Veuillez réessayer.
Merci ! Votre message a été envoyé.
